5K Run
Place Name City Bib No Age Age Group Time Pace
1 Peter Casaletto 88 36 ***** M 35-39 17:27.0 5:38/M
2 Mark Furkis 31 51 ***** M 50-54 17:37.2 5:41/M
3 Michael Linn 6 14 ***** M 13-15 19:23.8 6:15/M
4 Tyler Beachy 76 14 1 M 13-15 19:26.4 6:16/M
5 Georganne Way 81 22 ***** F 19-24 19:52.5 6:25/M
6 Matt Streib 78 44 1 M 40-44 19:56.3 6:26/M
7 Nathaniel Stewart 17 21 1 M 19-24 20:03.6 6:28/M
8 Brian Graber 8 34 1 M 30-34 20:13.0 6:31/M
9 Steve Rodman 79 33 2 M 30-34 20:29.3 6:36/M
10 J Thalheimer 95 20 2 M 19-24 20:49.9 6:43/M
11 Alberto Jimonez 82 42 2 M 40-44 21:05.3 6:48/M
12 Austin Schwinn 87 16 1 M 16-18 21:49.5 7:02/M
13 John Ward 68 33 3 M 30-34 22:08.0 7:08/M
14 Mathew Welsch 66 20 3 M 19-24 22:10.0 7:09/M
15 Mike Stark 90 47 1 M 45-49 22:12.0 7:10/M
16 Harve Hochstetler 16 63 1 M 55-99 22:15.8 7:11/M
17 Matthew Baldwin 26 35 1 M 35-39 22:20.2 7:12/M
18 Edher Jimonez 83 25 1 M 25-29 22:21.7 7:13/M
19 Mark Linn 7 43 3 M 40-44 22:27.2 7:15/M
20 Kathy Vantine 80 44 ***** F 40-44 22:27.8 7:15/M
21 Michael Koons 59 20 4 M 19-24 22:53.1 7:23/M
22 Pat Muehleise 38 49 2 M 45-49 22:53.7 7:23/M
23 Abraham Vazquez 75 43 4 M 40-44 23:08.9 7:28/M
24 Robert Stewart 12 46 3 M 45-49 23:59.7 7:44/M
25 Matthew Pittman 60 20 5 M 19-24 24:10.5 7:48/M
26 Joseph Frentzel 96 30 4 M 30-34 24:48.6 8:00/M
27 Tony Clouse 50 36 2 M 35-39 25:13.7 8:08/M
28 Andy Purviance 73 50 1 M 50-54 26:02.7 8:24/M
29 Brent Howell 61 30 5 M 30-34 26:04.7 8:25/M
30 Valerie Wuori 63 46 ***** F 45-49 26:25.1 8:31/M
31 Noah Gonyon 86 10 1 M 0-12 26:35.8 8:35/M
32 Todd Replogle 52 32 6 M 30-34 26:38.2 8:35/M
33 Will Gonyon 84 39 3 M 35-39 26:48.9 8:39/M
34 Bob Yoder 77 35 4 M 35-39 26:55.8 8:41/M
35 Bailey Baldwin 27 10 2 M 0-12 27:07.0 8:45/M
36 Jim Garnett 54 46 4 M 45-49 27:23.2 8:50/M
37 Deana Gonyon 85 39 1 F 35-39 27:55.3 9:00/M
38 Mandy Campbell 100 12 1 F 0-12 28:10.0 9:05/M
39 Mary Ellis 57 11 2 F 0-12 28:13.2 9:06/M
40 Lizzy Ellis 56 13 1 F 13-15 28:13.6 9:06/M
41 Joelly Baldwin 28 8 3 F 0-12 28:32.2 9:12/M
42 Peggy Cook 36 43 1 F 40-44 28:40.7 9:15/M
43 Trevor Joachim 22 15 2 M 13-15 29:15.2 9:26/M
44 JaNeille Clemens 32 34 1 F 30-34 29:21.9 9:28/M
45 Ken Nisley 1 47 5 M 45-49 29:45.6 9:36/M
46 Randy Woodcox 19 46 6 M 45-49 29:51.7 9:38/M
47 Tera Montague 44 34 2 F 30-34 29:51.9 9:38/M
48 Daphne Knox 11 33 3 F 30-34 30:26.9 9:49/M
49 Brandon Woodcox 18 13 3 M 13-15 31:07.8 10:02/M
50 Molly Campbell 97 7 4 F 0-12 31:09.9 10:03/M
51 Mark Campbell 71 36 5 M 35-39 31:11.8 10:04/M
52 Elizabeth Geljack 34 13 2 F 13-15 31:14.4 10:05/M
53 Amy Dunford 3 34 4 F 30-34 31:26.0 10:08/M
54 Chessa Brewton 65 36 2 F 35-39 31:48.0 10:15/M
55 Frank Bonn 51 75 2 M 55-99 31:58.4 10:19/M
56 Neil Andrews 20 56 3 M 55-99 32:00.4 10:19/M
57 Barbara Andrews 21 57 1 F 55-99 32:00.5 10:19/M
58 Emily Hoffman 93 13 3 F 13-15 32:06.0 10:21/M
59 Helen Hoffman 67 39 3 F 35-39 32:28.0 10:28/M
60 Joseph Benner 48 30 7 M 30-34 32:31.2 10:29/M
61 Amy Brown 24 41 2 F 40-44 33:02.1 10:39/M
62 Anna Brown 25 12 5 F 0-12 33:03.5 10:40/M
63 Rachel Shenk 64 49 1 F 45-49 33:28.3 10:48/M
64 Dave Ferency 9 64 4 M 55-99 33:35.1 10:50/M
65 Toni Ellis 55 45 2 F 45-49 33:40.6 10:52/M
66 Brian Clemens 33 34 8 M 30-34 33:47.0 10:54/M
67 Beth Hawn 72 39 4 F 35-39 33:48.3 10:54/M
68 Stacey Broxon 23 30 5 F 30-34 33:57.2 10:57/M
69 K Brennamen 89 52 1 F 50-54 35:12.7 11:21/M
70 Ashley Muehleise 40 13 4 F 13-15 35:34.4 11:28/M
71 David Ford 49 28 2 M 25-29 36:06.6 11:39/M
72 Jared Hoffman 94 8 3 M 0-12 36:07.6 11:39/M
73 Megan Campbell 99 9 6 F 0-12 36:12.1 11:41/M
74 Lisa Campbell 98 36 5 F 35-39 36:21.2 11:44/M
75 Pamela Behm 2 47 3 F 45-49 36:24.5 11:45/M
76 Judy Crawford 53 50 2 F 50-54 36:51.8 11:53/M
77 Norm Mast 37 53 2 M 50-54 38:34.7 12:26/M
78 Stacie Brown 4 37 6 F 35-39 38:43.2 12:29/M
79 Arlene Vanderbosch 5 56 2 F 55-99 38:56.7 12:34/M
80 Roger Hoffman 41 64 5 M 55-99 40:19.7 13:00/M
81 John McLarney 29 63 6 M 55-99 40:23.9 13:02/M
82 Taira Sotebeer 74 25 1 F 25-29 40:24.2 13:02/M
83 Anne Muehleise 39 24 1 F 19-24 41:18.7 13:19/M
84 Cheryl Payne 30 30 6 F 30-34 41:41.2 13:27/M
85 Ed Fisher 46 41 5 M 40-44 42:09.3 13:36/M
86 Cheri Waudema 91 20 2 F 19-24 43:21.5 13:59/M
87 Joel Kratzer 47 27 3 M 25-29 44:03.0 14:13/M
88 Dhina Hoffman 42 63 3 F 55-99 44:11.1 14:15/M
89 Kenny Geljack 35 11 4 M 0-12 49:25.1 15:56/M
90 Karen Miller 45 60 4 F 55-99 52:50.9 17:03/M
10K Run
Place Name City Bib No Age Age Group Time Pace
1 Kaleb VanOrt 206 23 ***** M 19-24 32:54.7 5:18/M
2 Daniel Daly 229 22 ***** M 19-24 33:20.3 5:23/M
3 Aaron Usher 216 29 ***** M 25-29 35:05.1 5:40/M
4 Dave Bussard 254 47 1 M 45-49 35:40.5 5:45/M
5 Matthew Jones 243 36 1 M 35-39 36:34.0 5:54/M
6 Justin Gillette 246 24 1 M 19-24 37:22.7 6:02/M
7 Justina Faulkner 242 32 ***** F 30-34 39:39.5 6:24/M
8 Lee Taylor 225 47 2 M 45-49 41:57.6 6:46/M
9 Jose Reyes 257 47 3 M 45-49 43:23.6 7:00/M
10 Winford Jones 231 58 1 M 55-99 44:19.9 7:09/M
11 Darlene Barton 232 32 ***** F 30-34 44:29.6 7:10/M
12 Michael Picking 221 40 1 M 40-44 44:38.5 7:12/M
13 N Sandoval 247 26 ***** F 25-29 44:50.4 7:14/M
14 Keith Higginbottom 251 49 4 M 45-49 44:55.7 7:15/M
15 Donny Savoie 262 16 1 M 16-18 45:54.5 7:24/M
16 Douglas Walter 244 44 2 M 40-44 46:47.8 7:33/M
17 Keith Grabill 235 31 1 M 30-34 48:06.9 7:45/M
18 Joe Bean 252 49 5 M 45-49 48:09.5 7:46/M
19 Guy Ellis 226 48 6 M 45-49 48:22.9 7:48/M
20 Areau Savoie 260 12 1 M 0-12 48:59.0 7:54/M
21 Ty Mishler 236 44 3 M 40-44 48:59.3 7:54/M
22 Don Ashley 256 53 1 M 50-54 50:02.3 8:04/M
23 Alexander Alvarado 259 33 2 M 30-34 50:17.3 8:07/M
24 Jordan Adams 230 19 2 M 19-24 51:29.4 8:18/M
25 Ron McKay 255 41 4 M 40-44 51:43.8 8:20/M
26 Savoie Don 261 51 2 M 50-54 53:09.5 8:34/M
27 David Pittman 239 45 7 M 45-49 53:15.0 8:35/M
28 Rick Davis 208 61 2 M 55-99 53:31.0 8:38/M
29 Christine Messick 213 40 1 F 40-44 53:39.2 8:39/M
30 Donna Stabler 218 33 1 F 30-34 54:57.1 8:52/M
31 Michelle Lamb 214 26 1 F 25-29 56:19.4 9:05/M
32 Kaye Hall 248 43 2 F 40-44 56:27.2 9:06/M
33 Scott Krause 227 26 1 M 25-29 57:23.5 9:15/M
34 yvette Dalton 258 41 3 F 40-44 57:56.5 9:21/M
35 Sue Woznicki 201 43 4 F 40-44 57:58.9 9:21/M
36 Corina Willems 217 31 2 F 30-34 59:02.6 9:31/M
37 Bart Templeton 253 34 3 M 30-34 1:00:14.7 9:43/M
38 Julia Adams Naula 233 26 2 F 25-29 1:00:42.8 9:47/M
39 Stephen McAndrew 219 14 1 M 13-15 1:01:33.8 9:56/M
40 Davis Brown 220 14 2 M 13-15 1:01:35.6 9:56/M
41 Terri Stauffer 250 33 3 F 30-34 1:02:58.5 10:09/M
42 Angie Frey 222 32 4 F 30-34 1:03:20.0 10:13/M
43 Tara Call 240 31 5 F 30-34 1:03:34.4 10:15/M
44 Bobbi Kleinschmidt 200 34 6 F 30-34 1:04:02.0 10:20/M
45 Anne Wilson 234 57 1 F 55-99 1:04:40.7 10:26/M
46 Lindsey Bellino 241 27 3 F 25-29 1:04:42.7 10:26/M
47 Mary Connolly 224 67 2 F 55-99 1:05:09.8 10:30/M
48 Mark Frey 223 33 4 M 30-34 1:07:27.3 10:53/M
49 Emily Lloyd 207 25 4 F 25-29 1:07:41.8 10:55/M
50 Larry Miller 238 65 3 M 55-99 1:07:52.3 10:57/M
51 Lawrence Scholl 209 74 4 M 55-99 1:11:18.9 11:30/M
52 Barbara Miller 237 64 3 F 55-99 1:12:24.2 11:41/M
53 Tyrice Adams 215 15 3 M 13-15 1:12:32.3 11:42/M
54 Cami Miller 204 33 7 F 30-34 1:13:16.9 11:49/M
55 Crystal Miller 205 20 1 F 19-24 1:13:20.2 11:50/M
Half Marathon
Place Name City Bib No Age Age Group Time Pace
1 Luke Watson 433 27 ***** M 25-29 1:11:42.0 5:28/M
2 Nathan Jones 430 30 ***** M 30-34 1:16:08.8 5:49/M
3 Jacob Gillette 426 21 ***** M 19-24 1:16:20.6 5:50/M
4 Nathaniel Usher 422 24 1 M 19-24 1:19:45.4 6:05/M
5 James Furkis 418 30 1 M 30-34 1:21:44.2 6:14/M
6 Victor Mattson 442 33 2 M 30-34 1:23:50.1 6:24/M
7 Melissa Gillette 432 24 ***** F 19-24 1:28:09.0 6:44/M
8 Laura Herr 428 22 ***** F 19-24 1:34:46.1 7:14/M
9 Mike Almasi 438 45 1 M 45-49 1:36:55.6 7:24/M
10 Matt Scott 427 38 1 M 35-39 1:37:08.5 7:25/M
11 John Boen 407 23 2 M 19-24 1:37:46.2 7:28/M
12 Don Morris 414 53 1 M 50-54 1:41:04.7 7:43/M
13 Dan Gorbics 401 33 3 M 30-34 1:42:40.5 7:50/M
14 Steve Lacluyse 403 57 1 M 55-99 1:45:59.4 8:05/M
15 Dan Blake 408 49 2 M 45-49 1:52:33.9 8:35/M
16 Susan Frayer 413 35 ***** F 35-39 1:52:36.4 8:36/M
17 Michelle Miller 436 36 1 F 35-39 1:52:41.5 8:36/M
18 DeWayne Miller 435 47 3 M 45-49 1:52:42.8 8:36/M
19 Brett Clementz 405 49 4 M 45-49 1:52:51.4 8:37/M
20 Mike Robinson 423 33 4 M 30-34 1:55:00.2 8:47/M
21 Warren Rees 406 51 2 M 50-54 1:57:54.9 9:00/M
22 Dean Warstler 431 51 3 M 50-54 2:00:22.4 9:11/M
23 Buzz Lail 434 48 5 M 45-49 2:00:28.9 9:12/M
24 Jennifer Bonner 429 42 1 F 40-44 2:00:28.9 9:12/M
25 Alfonso Madrigal 440 43 1 M 40-44 2:07:01.3 9:42/M
26 Farrin Wygfall 437 20 3 M 19-24 2:12:09.5 10:05/M
27 Rhonda Wagner 441 49 1 F 45-49 2:16:12.3 10:24/M
28 Kenneth Fletcher 416 57 2 M 55-99 2:17:02.0 10:28/M
29 Tom Schumacher 411 44 2 M 40-44 2:18:03.9 10:32/M
30 Diane Laidig 417 48 2 F 45-49 2:24:51.5 11:03/M
31 Sara Miller 415 40 2 F 40-44 2:33:47.6 11:44/M
32 Angela Krebs 439 31 1 F 30-34 2:38:06.9 12:04/M
33 James Chambers 421 42 3 M 40-44 2:50:44.3 13:02/M
34 Danielle Yoder 420 30 2 F 30-34 2:50:45.3 13:02/M